Laga lanjutan kompetisi UEFA Nations League akan kembali mempertemukan Belgium menghadapi Denmark dalam League A group 2 di Venue King Power at Den Dreef Stadion (Heverlee), 19 november 2020 kick off 02:45 wib.
Jika di lihat dari beberapa pertandingan terakhir kedua tim dan performa tim saat ini, Belgium lebih di unggulkan meraih kemenangan di laga malam ini.
Head To Head Belgium Vs Denmark:
06/09/20 UNL Denmark 0 – 2 Belgium
04/06/00 FRI Denmark 2 – 2 Belgium
07/09/95 ECQ Belgium 1 – 3 Denmark
13/10/94 ECQ Denmark 3 – 1 Belgium
20/06/84 EUC Denmark 3 – 2 Belgium
Lima Pertandingan Terakhir Belgium:
09/10/20 FRI Belgium 1 – 1 Côte d’Ivoire
11/10/20 UNL England 2 – 1 Belgium
15/10/20 UNL Iceland 1 – 2 Belgium
12/11/20 FRI Belgium 2 – 1 Switzerland
16/11/20 UNL Belgium 2 – 0 England
Lima Pertandingan Terakhir Denmark:
07/10/20 FRI Denmark 4 – 0 Faroe Islands
12/10/20 UNL Iceland 0 – 3 Denmark
15/10/20 UNL England 0 – 1 Denmark
12/11/20 FRI Denmark 2 – 0 Sweden
16/11/20 UNL Denmark 2 – 1 Iceland
Prediksi Skor Belgium ( 2 ) Vs ( 1 ) Denmark
HDP ( 0 : 3/4 )